Sign up today
Don't miss anything. Get news about our walks, special offers, events and behind-the-scenes stories from Tasmanian Walking Company.
Don't miss anything. Get news about our walks, special offers, events and behind-the-scenes stories from Tasmanian Walking Company.
Thank you! You have successfully subscribed to the Tasmanian Walking Company newsletter.
CloseChoosing the right walk for you is important. The following chart gives an overview of each walk to help choose which walk is right for you.
Please note: Topography maps are an approximate level of elevation and may change slightly.
Uluṟu-Kata Tjuṯa Signature Walk |
NEW WALK |
---|---|
Bay of Fires Signature Walk | 4.72 by 9,133 |
Bay of Fires Long Weekend | 4.63 by 79 |
Great Ocean Road Long Weekend | 4.74 by 93 |
Twelve Apostles Signature Walk | 4.61 by 1,391 |
Three Capes Signature Walk | 4.76 by 2,912 |
Three Capes Adventure Walk | |
Three Capes Long Weekend | 4.67 by 57 |
Bruny Island Long Weekend | 4.76 by 744 |
Cradle Mountain Signature Walk | 4.71 by 15,312 |
Cradle Mountain Adventure Walk | 4.76 by 755 |
Cradle Mountain Expedition Walk | 4.70 by 75 |
Cradle Mountain Signature Walk (5 day) |
NEW WALK |
Larapinta Signature Walk |
NEW WALK |
Kangaroo Island Signature Walk |
NEW WALK |
Wineglass Bay Signature Walk (4 day) | 4.66 by 809 |
Uluṟu-Kata Tjuṯa Signature Walk | 5 Days |
---|---|
Bay of Fires Signature Walk | 5 Days |
Bay of Fires Long Weekend | 3 Days |
Great Ocean Road Long Weekend | 3 Days |
Twelve Apostles Signature Walk | 4 Days |
Three Capes Signature Walk | 4 Days |
Three Capes Adventure Walk | 5 Days |
Three Capes Long Weekend | 3 Days |
Bruny Island Long Weekend | 3 Days |
Cradle Mountain Signature Walk | 7 Days |
Cradle Mountain Adventure Walk | 7 Days |
Cradle Mountain Expedition Walk | 8 Days |
Cradle Mountain Signature Walk (5 day) | 5 Days |
Larapinta Signature Walk | 6 Days |
Kangaroo Island Signature Walk | 4 Days |
Wineglass Bay Signature Walk (4 day) | 4 Days |
Uluṟu-Kata Tjuṯa Signature Walk | Desert, sandy terrain and enclosed valleys, waterholes |
---|---|
Bay of Fires Signature Walk | Coastal, beaches, rocky headlands, marsupial lawns |
Bay of Fires Long Weekend | Coastal, beaches, rocky headlands, marsupial lawns |
Great Ocean Road Long Weekend | Coastal cliffs, coastal woodlands, beaches |
Twelve Apostles Signature Walk | Coastal cliffs, coastal woodlands, beaches |
Three Capes Signature Walk | Coastal cliffs, coastal woodlands |
Three Capes Adventure Walk | Coastal cliffs, coastal woodlands, beaches |
Three Capes Long Weekend | Coastal cliffs, coastal woodlands, rocky caves, beaches |
Bruny Island Long Weekend | Coastal, beaches, rocky headlands, rainforest |
Cradle Mountain Signature Walk | Button grass plains, mountain peaks, rain forests |
Cradle Mountain Adventure Walk | Button grass plains, mountain peaks, rain forests |
Cradle Mountain Expedition Walk | As per regular itinerary with likely heavy snow and ice |
Cradle Mountain Signature Walk (5 day) | Button grass plains, mountain peaks, rainforests |
Larapinta Signature Walk | Outback, rocky terrain, mountain peaks, river valleys and waterholes |
Kangaroo Island Signature Walk | Coastal, beaches, rocky headlands, rainforest |
Wineglass Bay Signature Walk (4 day) | Sea cliffs, coastal trails, coastal waters, beaches |
Uluṟu-Kata Tjuṯa Signature Walk | Staying overnight in the national park, storytelling and workshops, secluded eco camps and private lodging, light day packs, Valley of the Winds Walk, chef-inspired meals, stargazing. |
---|---|
Bay of Fires Signature Walk | White sandy beaches, lichen-covered rocky headlands, Eddystone Point Lighthouse, Kayak Ansons River, indulge in a spa treatment |
Bay of Fires Long Weekend | White sandy beaches, lichen covered rocky headlands, Eddystone Point Lighthouse, Kayak Ansons River, indulge in a spa treatement |
Great Ocean Road Long Weekend | Pristine beaches, lush rainforest, private lodge, local produce and great wine |
Twelve Apostles Signature Walk | Pristine beaches, lush rainforest, private lodge, great food |
Three Capes Signature Walk | Climb the iconic "Blade" and walk the Three Capes Track. Private lodges within the National Park, warm showers, spa treatments, lightweight packs, nightly three-course dinners and local guides. |
Three Capes Adventure Walk | Visit all iconic 'Three Capes' on the Three Capes Track. Cape Raoul, Cape Pillar & Cape Hauy. Spend your nights in award-winning accommodation staying exclusively inside the national park. Walk to the Tasman National Park's highest peaks, Mt Fortescue & Mt Brown and traverse through ancient rainforests, beach tracks and coastal trails. |
Three Capes Long Weekend | Climb Cape Raoul, and Mount Brown. Explore the Remarkable Caves and Waterfall Bluff. Retreat at our new standing camp and enjoy lunch at an award-winning vineyard. |
Bruny Island Long Weekend | Private boat cruise, local produce, Cape Queen Elizabeth, East Cloudy Head |
Cradle Mountain Signature Walk | Optional mountain sidetrips, Wilderness World Heritage Area, waterfalls, private huts & standing camp, great food, Tasmanian wine |
Cradle Mountain Adventure Walk | All the highlights from the Signature walk plus the added challenge of climbing Cradle Mountain, Mt Oakleigh & Mt Ossa. |
Cradle Mountain Expedition Walk | Snow capped peaks and trail, contingency day for optional mountain side trips plus all highlights from regular itinerary |
Cradle Mountain Signature Walk (5 day) | Optional sidetrip to Mt Ossa, Wilderness World Heritage Area, waterfalls, private huts, great food, Tasmanian wine |
Larapinta Signature Walk | Sunrise climb to the peak of Rwetyepme / Mount Sonder. Walk along River valleys, gorges and red mountain ranges. Sleep under the stars at our private bush camp. |
Kangaroo Island Signature Walk | Kangaroo Island Wilderness Trail, Hansons Bay, Remarkable Rocks, Cape du Couedic lighthouse, birds and wildlife, swimming, chef-inspired meals, local wine, beer and gin |
Wineglass Bay Signature Walk (4 day) | The only walk of its kind in Australia, connecting some of the most spectacular trails using our beautiful ketch, the Lady Eugenie our private yacht. |
Uluṟu-Kata Tjuṯa Signature Walk | 16 |
---|---|
Bay of Fires Signature Walk | 12 |
Bay of Fires Long Weekend | 12 |
Great Ocean Road Long Weekend | 10 |
Twelve Apostles Signature Walk | 10 |
Three Capes Signature Walk | 14 |
Three Capes Adventure Walk | 14 |
Three Capes Long Weekend | 14 |
Bruny Island Long Weekend | 10 |
Cradle Mountain Signature Walk | 12 1 |
Cradle Mountain Adventure Walk | 12 1 |
Cradle Mountain Expedition Walk | 10 1 |
Cradle Mountain Signature Walk (5 day) | 12 1 |
Larapinta Signature Walk | 16 |
Kangaroo Island Signature Walk | 12 |
Wineglass Bay Signature Walk (4 day) | 8 |
Uluṟu-Kata Tjuṯa Signature Walk |
|
---|---|
Bay of Fires Signature Walk | |
Bay of Fires Long Weekend |
|
Great Ocean Road Long Weekend |
|
Twelve Apostles Signature Walk |
|
Three Capes Signature Walk |
|
Three Capes Adventure Walk |
|
Three Capes Long Weekend |
|
Bruny Island Long Weekend |
|
Cradle Mountain Signature Walk |
|
Cradle Mountain Adventure Walk |
|
Cradle Mountain Expedition Walk |
|
Cradle Mountain Signature Walk (5 day) |
|
Larapinta Signature Walk |
|
Kangaroo Island Signature Walk |
|
Wineglass Bay Signature Walk (4 day) |
|
Uluṟu-Kata Tjuṯa Signature Walk |
|
---|---|
Bay of Fires Signature Walk | |
Bay of Fires Long Weekend |
|
Great Ocean Road Long Weekend |
|
Twelve Apostles Signature Walk |
|
Three Capes Signature Walk |
|
Three Capes Adventure Walk |
|
Three Capes Long Weekend |
|
Bruny Island Long Weekend |
|
Cradle Mountain Signature Walk |
|
Cradle Mountain Adventure Walk |
|
Cradle Mountain Expedition Walk |
|
Cradle Mountain Signature Walk (5 day) |
|
Larapinta Signature Walk |
|
Kangaroo Island Signature Walk |
|
Wineglass Bay Signature Walk (4 day) |
|
Uluṟu-Kata Tjuṯa Signature Walk | |
---|---|
Bay of Fires Signature Walk | |
Bay of Fires Long Weekend |
|
Great Ocean Road Long Weekend |
|
Twelve Apostles Signature Walk |
|
Three Capes Signature Walk |
|
Three Capes Adventure Walk |
|
Three Capes Long Weekend |
|
Bruny Island Long Weekend |
|
Cradle Mountain Signature Walk |
|
Cradle Mountain Adventure Walk |
|
Cradle Mountain Expedition Walk |
|
Cradle Mountain Signature Walk (5 day) |
|
Larapinta Signature Walk |
|
Kangaroo Island Signature Walk |
|
Wineglass Bay Signature Walk (4 day) |
|
Uluṟu-Kata Tjuṯa Signature Walk |
|
---|---|
Bay of Fires Signature Walk | |
Bay of Fires Long Weekend |
|
Great Ocean Road Long Weekend |
|
Twelve Apostles Signature Walk |
|
Three Capes Signature Walk |
|
Three Capes Adventure Walk |
|
Three Capes Long Weekend |
|
Bruny Island Long Weekend |
|
Cradle Mountain Signature Walk |
|
Cradle Mountain Adventure Walk |
|
Cradle Mountain Expedition Walk |
|
Cradle Mountain Signature Walk (5 day) |
|
Larapinta Signature Walk |
|
Kangaroo Island Signature Walk |
|
Wineglass Bay Signature Walk (4 day) |
|
Uluṟu-Kata Tjuṯa Signature Walk | Private Lodge and Secluded Eco Camps |
---|---|
Bay of Fires Signature Walk | Private Lodge and Private Eco Camp |
Bay of Fires Long Weekend | Private Lodge |
Great Ocean Road Long Weekend | Private Lodge |
Twelve Apostles Signature Walk | Private Lodge |
Three Capes Signature Walk | Private Lodges |
Three Capes Adventure Walk | Private Eco Camp and Private Lodges |
Three Capes Long Weekend | Private Eco Camp |
Bruny Island Long Weekend | Private Eco Camp |
Cradle Mountain Signature Walk | Private Huts & Standing Camp |
Cradle Mountain Adventure Walk | Private Huts & Standing Camp |
Cradle Mountain Expedition Walk | Private Huts |
Cradle Mountain Signature Walk (5 day) | Private Huts |
Larapinta Signature Walk | Private Eco Camp |
Kangaroo Island Signature Walk | Private accommodation |
Wineglass Bay Signature Walk (4 day) | Private Yacht |
Uluṟu-Kata Tjuṯa Signature Walk | Yulara |
---|---|
Bay of Fires Signature Walk | Launceston |
Bay of Fires Long Weekend | Launceston |
Great Ocean Road Long Weekend | Melbourne |
Twelve Apostles Signature Walk | Melbourne |
Three Capes Signature Walk | Hobart |
Three Capes Adventure Walk | Hobart |
Three Capes Long Weekend | Hobart |
Bruny Island Long Weekend | Hobart |
Cradle Mountain Signature Walk | Launceston |
Cradle Mountain Adventure Walk | Launceston |
Cradle Mountain Expedition Walk | Launceston |
Cradle Mountain Signature Walk (5 day) | Launceston |
Larapinta Signature Walk | Alice Springs |
Kangaroo Island Signature Walk | Adelaide |
Wineglass Bay Signature Walk (4 day) | Hobart |
Uluṟu-Kata Tjuṯa Signature Walk |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
---|---|
Bay of Fires Signature Walk |
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels. |
Bay of Fires Long Weekend |
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels. |
Great Ocean Road Long Weekend |
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels. |
Twelve Apostles Signature Walk |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Three Capes Signature Walk |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Three Capes Adventure Walk |
ChallengingMore True to a traditionally challenging grade. Suitable for experienced walkers with athletic fitness levels. |
Three Capes Long Weekend |
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels. |
Bruny Island Long Weekend |
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels. |
Cradle Mountain Signature Walk |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Cradle Mountain Adventure Walk |
ChallengingMore True to a traditionally challenging grade. Suitable for experienced walkers with athletic fitness levels. |
Cradle Mountain Expedition Walk |
ExpeditionMore Steep ascents/descents, hiking trails to varying standards, liklihood of deep snow/ice, long walking days, carrying additional gear for winter conditions |
Cradle Mountain Signature Walk (5 day) |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Larapinta Signature Walk |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Kangaroo Island Signature Walk |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Wineglass Bay Signature Walk (4 day) |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
Uluṟu-Kata Tjuṯa Signature Walk | Active |
Bay of Fires Signature Walk | Active |
Bay of Fires Long Weekend | Active |
Great Ocean Road Long Weekend | Active |
Twelve Apostles Signature Walk | Active |
Three Capes Signature Walk | Very Active |
Three Capes Adventure Walk | Athletic |
Three Capes Long Weekend | Active |
Bruny Island Long Weekend | Active |
Cradle Mountain Signature Walk | Very Active |
Cradle Mountain Adventure Walk | Athletic |
Cradle Mountain Expedition Walk | Athletic |
Cradle Mountain Signature Walk (5 day) | Athletic |
Larapinta Signature Walk | Very Active |
Kangaroo Island Signature Walk | Very Active |
Wineglass Bay Signature Walk (4 day) | Very Active |
Uluṟu-Kata Tjuṯa Signature Walk | Light Daypack |
---|---|
Bay of Fires Signature Walk | Up to 7kg |
Bay of Fires Long Weekend | Light Day Pack |
Great Ocean Road Long Weekend | Light Day Pack |
Twelve Apostles Signature Walk | Light Day Pack |
Three Capes Signature Walk | Up to 7kg |
Three Capes Adventure Walk | Up to 7kg |
Three Capes Long Weekend | Light Day Pack |
Bruny Island Long Weekend | Light Day Pack |
Cradle Mountain Signature Walk | 7-10kg |
Cradle Mountain Adventure Walk | 7-10kg |
Cradle Mountain Expedition Walk | 12-15kgs |
Cradle Mountain Signature Walk (5 day) | 7-10kg |
Larapinta Signature Walk | Light Day Pack |
Kangaroo Island Signature Walk | Light Daypack |
Wineglass Bay Signature Walk (4 day) | Light Day Pack |
Uluṟu-Kata Tjuṯa Signature Walk | |
---|---|
Bay of Fires Signature Walk | Skip side trip to Eddystone Point Lighthouse, skip optional kayaking |
Bay of Fires Long Weekend | Skip optional kayaking and relax at the Lodge |
Great Ocean Road Long Weekend | Option to relax at the lodge on Day 2 |
Twelve Apostles Signature Walk | Option to relax at the lodge on Days 2 & 3 |
Three Capes Signature Walk | If feeling tired you can relax at the Lodge on day 3.. Reduce day 4 by skipping a side trip to Cape Hauy look out. |
Three Capes Adventure Walk | |
Three Capes Long Weekend | As this is a camp-based walk, guests are able to skip parts of the walk and stay back at camp with a coffee and a good book. Cape Raoul is also a return walk, guests can turn around at any point if needed. |
Bruny Island Long Weekend | Camp-based day walks and 2 guides on each trip enables guests to walk at their own pace without the pressure of needing to reach the end of every walk. Can offer easier walks for private groups. |
Cradle Mountain Signature Walk | |
Cradle Mountain Adventure Walk | It is expected that all guests will attempt all mountain summits |
Cradle Mountain Expedition Walk | |
Cradle Mountain Signature Walk (5 day) | |
Larapinta Signature Walk | Guests have the option of replacing the Rwetyepme / Mount Sonder sunrise climb, with a lighter walk along nearby river valleys. As this is a camp-based walk, guests have the option to stay back at camp on various days. |
Kangaroo Island Signature Walk | |
Wineglass Bay Signature Walk (4 day) | Most days there is an easier walking option, or stay on board Lady Eugenie and relax |
Uluṟu-Kata Tjuṯa Signature Walk | |
---|---|
Bay of Fires Signature Walk | |
Bay of Fires Long Weekend | |
Great Ocean Road Long Weekend | |
Twelve Apostles Signature Walk | |
Three Capes Signature Walk | |
Three Capes Adventure Walk | |
Three Capes Long Weekend | |
Bruny Island Long Weekend | Can offer some harder options for private groups. |
Cradle Mountain Signature Walk | Summit Mt Ossa |
Cradle Mountain Adventure Walk | It is expected that all guests will attempt all mountain summits |
Cradle Mountain Expedition Walk | Summit Mt Ossa or Mt Oakleigh (weather permitting) |
Cradle Mountain Signature Walk (5 day) | Summit Mt Ossa |
Larapinta Signature Walk | |
Kangaroo Island Signature Walk | |
Wineglass Bay Signature Walk (4 day) |
Uluṟu-Kata Tjuṯa Signature Walk | $5,395 |
---|---|
Bay of Fires Signature Walk | $2,995 - $3,295 |
Bay of Fires Long Weekend | $1,995 - $2,295 |
Great Ocean Road Long Weekend | $1,995 -$2,295 |
Twelve Apostles Signature Walk | $2,395 - $2,795 |
Three Capes Signature Walk | $3,495 - $3,895 |
Three Capes Adventure Walk | $4,295 - $4,395 |
Three Capes Long Weekend | $2,295 |
Bruny Island Long Weekend | $2,295 |
Cradle Mountain Signature Walk | $4,495 - $4,695 |
Cradle Mountain Adventure Walk | $5,195 |
Cradle Mountain Expedition Walk | $4,995 - $5,095 |
Cradle Mountain Signature Walk (5 day) | $3,395 |
Larapinta Signature Walk | $3,995 - $4,095 |
Kangaroo Island Signature Walk | $2,895 - $3,095 |
Wineglass Bay Signature Walk (4 day) | $3,195 - $3,495 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uluṟu-Kata Tjuṯa Signature Walk | Bay of Fires Signature Walk | Bay of Fires Long Weekend | Great Ocean Road Long Weekend | Twelve Apostles Signature Walk | Three Capes Signature Walk | Three Capes Adventure Walk | Three Capes Long Weekend | Bruny Island Long Weekend | Cradle Mountain Signature Walk | Cradle Mountain Adventure Walk | Cradle Mountain Expedition Walk | Cradle Mountain Signature Walk (5 day) | Larapinta Signature Walk | Kangaroo Island Signature Walk | Wineglass Bay Signature Walk (4 day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW WALK | 4.72 by 9,133 | 4.63 by 79 | 4.74 by 93 | 4.61 by 1,391 | 4.76 by 2,912 | 4.67 by 57 | 4.76 by 744 | 4.71 by 15,312 | 4.76 by 755 | 4.70 by 75 | NEW WALK | NEW WALK | NEW WALK | 4.66 by 809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 5 Days | 5 Days | 3 Days | 3 Days | 4 Days | 4 Days | 5 Days | 3 Days | 3 Days | 7 Days | 7 Days | 8 Days | 5 Days | 6 Days | 4 Days | 4 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environs | Desert, sandy terrain and enclosed valleys, waterholes | Coastal, beaches, rocky headlands, marsupial lawns | Coastal, beaches, rocky headlands, marsupial lawns | Coastal cliffs, coastal woodlands, beaches | Coastal cliffs, coastal woodlands, beaches | Coastal cliffs, coastal woodlands | Coastal cliffs, coastal woodlands, beaches | Coastal cliffs, coastal woodlands, rocky caves, beaches | Coastal, beaches, rocky headlands, rainforest | Button grass plains, mountain peaks, rain forests | Button grass plains, mountain peaks, rain forests | As per regular itinerary with likely heavy snow and ice | Button grass plains, mountain peaks, rainforests | Outback, rocky terrain, mountain peaks, river valleys and waterholes | Coastal, beaches, rocky headlands, rainforest | Sea cliffs, coastal trails, coastal waters, beaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights | Staying overnight in the national park, storytelling and workshops, secluded eco camps and private lodging, light day packs, Valley of the Winds Walk, chef-inspired meals, stargazing. | White sandy beaches, lichen-covered rocky headlands, Eddystone Point Lighthouse, Kayak Ansons River, indulge in a spa treatment | White sandy beaches, lichen covered rocky headlands, Eddystone Point Lighthouse, Kayak Ansons River, indulge in a spa treatement | Pristine beaches, lush rainforest, private lodge, local produce and great wine | Pristine beaches, lush rainforest, private lodge, great food | Climb the iconic "Blade" and walk the Three Capes Track. Private lodges within the National Park, warm showers, spa treatments, lightweight packs, nightly three-course dinners and local guides. | Visit all iconic 'Three Capes' on the Three Capes Track. Cape Raoul, Cape Pillar & Cape Hauy. Spend your nights in award-winning accommodation staying exclusively inside the national park. Walk to the Tasman National Park's highest peaks, Mt Fortescue & Mt Brown and traverse through ancient rainforests, beach tracks and coastal trails. | Climb Cape Raoul, and Mount Brown. Explore the Remarkable Caves and Waterfall Bluff. Retreat at our new standing camp and enjoy lunch at an award-winning vineyard. | Private boat cruise, local produce, Cape Queen Elizabeth, East Cloudy Head | Optional mountain sidetrips, Wilderness World Heritage Area, waterfalls, private huts & standing camp, great food, Tasmanian wine | All the highlights from the Signature walk plus the added challenge of climbing Cradle Mountain, Mt Oakleigh & Mt Ossa. | Snow capped peaks and trail, contingency day for optional mountain side trips plus all highlights from regular itinerary | Optional sidetrip to Mt Ossa, Wilderness World Heritage Area, waterfalls, private huts, great food, Tasmanian wine | Sunrise climb to the peak of Rwetyepme / Mount Sonder. Walk along River valleys, gorges and red mountain ranges. Sleep under the stars at our private bush camp. | Kangaroo Island Wilderness Trail, Hansons Bay, Remarkable Rocks, Cape du Couedic lighthouse, birds and wildlife, swimming, chef-inspired meals, local wine, beer and gin | The only walk of its kind in Australia, connecting some of the most spectacular trails using our beautiful ketch, the Lady Eugenie our private yacht. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other considerations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum group | 16 | 12 | 12 | 10 | 10 | 14 | 14 | 14 | 10 | 12 | 12 | 10 | 12 | 16 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation | Private Lodge and Secluded Eco Camps | Private Lodge and Private Eco Camp | Private Lodge | Private Lodge | Private Lodge | Private Lodges | Private Eco Camp and Private Lodges | Private Eco Camp | Private Eco Camp | Private Huts & Standing Camp | Private Huts & Standing Camp | Private Huts | Private Huts | Private Eco Camp | Private accommodation | Private Yacht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start / Finish | Yulara | Launceston | Launceston | Melbourne | Melbourne | Hobart | Hobart | Hobart | Hobart | Launceston | Launceston | Launceston | Launceston | Alice Springs | Adelaide | Hobart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels.
|
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels.
|
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels.
|
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
ChallengingMore True to a traditionally challenging grade. Suitable for experienced walkers with athletic fitness levels.
|
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels.
|
EasierMore These walks are overall easy in grade, but contain more moderate parts/aspects (e.g. a hill climb or long days). Suitable for basic fitness levels.
|
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
ChallengingMore True to a traditionally challenging grade. Suitable for experienced walkers with athletic fitness levels.
|
ExpeditionMore Steep ascents/descents, hiking trails to varying standards, liklihood of deep snow/ice, long walking days, carrying additional gear for winter conditions
|
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
ModerateMore True to traditional moderate grade. Suitable to active fitness levels. |
ModerateMore True to traditional moderate grade. Suitable to active fitness levels.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitness level | Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Very Active Suit any active & healthy person who exercises regularly and enjoys some hilly ascents |
Athletic Suits people who currently take part in one or more sports that involve physical strength and/or endurance. |
Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Active Suit any active & healthy person. Basic ability to walk four to seven hours with numerous breaks. |
Very Active Suit any active & healthy person who exercises regularly and enjoys some hilly ascents |
Athletic Suits people who currently take part in one or more sports that involve physical strength and/or endurance. |
Athletic Suits people who currently take part in one or more sports that involve physical strength and/or endurance. |
Athletic Suits people who currently take part in one or more sports that involve physical strength and/or endurance. |
Very Active Suit any active & healthy person who exercises regularly and enjoys some hilly ascents |
Very Active Suit any active & healthy person who exercises regularly and enjoys some hilly ascents |
Very Active Suit any active & healthy person who exercises regularly and enjoys some hilly ascents |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
